You are not logged in or registered. Please login or register to use the full functionality of this board...


1983 40 ft 6v92 73k miles $18.9k
#12

The photos appear to be the same coach at a price reduction of $3,000 from the original ad. That is far and away the lowest advertised price I have seen on a 1983. Please remember that in a coach of that age, condition of drivetrain, body, appliances and HVAC units is the primary determinate of value. Let us know what you find. AutoCheck.com does show the VIN above as a valid VIN.

Michael Day
1992 Newell 43.5' #281
NewellOwner.com
Reply


Messages In This Thread
1983 40 ft 6v92 73k miles $18.9k - by encantotom - 12-30-2016, 09:55 PM
RE: 1983 40 ft 6v92 73k miles $18.9k - by Fulltiming - 12-31-2016, 06:25 AM
RE: 1983 40 ft 6v92 73k miles $18.9k - by InfiLights - 12-31-2016, 06:41 AM
RE: 1983 40 ft 6v92 73k miles $18.9k - by Fulltiming - 12-31-2016, 06:51 AM
RE: 1983 40 ft 6v92 73k miles $18.9k - by InfiLights - 01-01-2017, 03:40 PM
RE: 1983 40 ft 6v92 73k miles $18.9k - by Amccaugh - 01-19-2017, 09:25 PM
RE: 1983 40 ft 6v92 73k miles $18.9k - by whatsnewell - 12-31-2016, 08:59 AM
RE: 1983 40 ft 6v92 73k miles $18.9k - by InfiLights - 01-01-2017, 02:52 PM
RE: 1983 40 ft 6v92 73k miles $18.9k - by Fulltiming - 01-01-2017, 05:35 PM
RE: 1983 40 ft 6v92 73k miles $18.9k - by Fulltiming - 01-19-2017, 09:37 PM
RE: 1983 40 ft 6v92 73k miles $18.9k - by Amccaugh - 01-19-2017, 09:46 PM
RE: 1983 40 ft 6v92 73k miles $18.9k - by Fulltiming - 01-19-2017, 10:12 PM
RE: 1983 40 ft 6v92 73k miles $18.9k - by Amccaugh - 01-19-2017, 10:17 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)